AVOLITES D7-215
AVOLITES TIGER TOUCH II
AVOLITES TIGER TOUCH Fader Wing
AVOLITES QUARTZ
AVOLITES TITAN Mobile Wing
AVOLITES TITAN MOBILE
AKAI APC Mini
ELATION SCENE
SETTER 48
ELATION SCENE SETTER 24
ELATION SDC-6 v2
FOS WDMX TRX RX
AVOLITES SPLITTER 2 o/p
FOS SPLITTER 8
ELATION eNode8 Pro
CHAUVET NET-X II
FOS 1ch DIMMER DMX
SL ECLIPSE 400W BSW LED
Eclipse 400W BSW LED
Category: Moving Heads
Tags: BSW, LED, Moving Head, Spot
×
Description
DESCRIPTION
Eclipse is a 400w BSW LED.
SPECIFICATIONS
| AC Power | 100~240V AC , 50/60Hz |
| Rated Power | 600W |
| Lamp | 400W LED |
| Rated Life | 20.000H |
| LUX | 5m 127.000LX |
| Beam Angle | 3°~45° |
| Color Temperature | 7.000K |
| Angle Of Rotation | Horizondal Scanning 540°/ Vertical Ccanning 270° |
| Shutter | 0~30HZ |
| Color | 1 Color Plate (8 Colors +White Light) CMY, CTO |
| Pattern | 1 Fixed Pattern Plate (12 Patterns+White Light) |
| Prism | 8 Prism + Single Six Row Prism |
| Dimming | 0-100% Linear Adjustment |
| Frost | 0-100% Linear Adjustment |
| Focus | DMX Linear Adjustment |
| Control And Programming | DMX 512, RDM Master/Slave Syncronous Control Mode, Self-Walking Mode, Single Scene Mode |
| Channel | 22CH / 26CH |
| Protection Rating | IP20 |
| Housing | High Temperature Resistant Flame Retardant Plastics |
| AC Power In/Thru | Neutrik PowerCon |
| DMX Data In / Out | 3-pin Locking XLR |
| Weight | 23,2Kg |
| Ambient Temperature | -20°C ~40°C |
DOWNLOADS
VIDEO
Reviews (0)
Be the first to review “SL ECLIPSE 400W BSW LED” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.